Sizing Information

Women’s Size Guide

Use the charts below as a general guide when selecting your size. Measurements are based on body dimensions unless otherwise stated.

Dresses

Choose your dress size using your bust, waist, and hip measurements.

Size Bust
In / CM
Waist
In / CM
Hips
In / CM
XS31–32 / 79–8124–25 / 61–6434–35 / 86–89
S33–34 / 84–8626–27 / 66–6936–37 / 91–94
M35–36 / 89–9128–29 / 71–7438–39 / 97–99
L37–39 / 94–9930–32 / 76–8140–42 / 102–107
XL40–42 / 102–10733–35 / 84–8943–45 / 109–114

Shirts

Measure around the fullest part of your bust and across your shoulders.

Size Bust
In / CM
Shoulder
In / CM
Sleeve
In / CM
XS31–32 / 79–8114 / 35.523 / 58.5
S33–34 / 84–8614.5 / 3723.5 / 60
M35–36 / 89–9115 / 3824 / 61
L37–39 / 94–9915.5 / 39.524.5 / 62
XL40–42 / 102–10716 / 40.525 / 63.5

Tanks

Select your tank size according to your bust and natural waist.

Size Bust
In / CM
Waist
In / CM
Length
In / CM
XS31–32 / 79–8124–25 / 61–6421 / 53.5
S33–34 / 84–8626–27 / 66–6921.5 / 54.5
M35–36 / 89–9128–29 / 71–7422 / 56
L37–39 / 94–9930–32 / 76–8122.5 / 57
XL40–42 / 102–10733–35 / 84–8923 / 58.5

Sweaters

Sweater measurements allow space for comfortable layering and movement.

Size Bust
In / CM
Shoulder
In / CM
Sleeve
In / CM
XS32–33 / 81–8414.5 / 3723.5 / 60
S34–35 / 86–8915 / 3824 / 61
M36–37 / 91–9415.5 / 39.524.5 / 62
L38–40 / 97–10216 / 40.525 / 63.5
XL41–43 / 104–10916.5 / 4225.5 / 65

Cardigans

Cardigans are designed with additional room for layering over tops.

Size Bust
In / CM
Shoulder
In / CM
Length
In / CM
XS32–33 / 81–8414.5 / 3722 / 56
S34–35 / 86–8915 / 3822.5 / 57
M36–37 / 91–9415.5 / 39.523 / 58.5
L38–40 / 97–10216 / 40.523.5 / 60
XL41–43 / 104–10916.5 / 4224 / 61

Pants

Use your natural waist and fullest hip measurements when selecting pants.

Size Waist
In / CM
Hips
In / CM
Inseam
In / CM
XS24–25 / 61–6434–35 / 86–8929 / 74
S26–27 / 66–6936–37 / 91–9429.5 / 75
M28–29 / 71–7438–39 / 97–9930 / 76
L30–32 / 76–8140–42 / 102–10730.5 / 77.5
XL33–35 / 84–8943–45 / 109–11431 / 79

Shorts

Choose your shorts size according to your waist and hip measurements.

Size Waist
In / CM
Hips
In / CM
Inseam
In / CM
XS24–25 / 61–6434–35 / 86–893 / 7.5
S26–27 / 66–6936–37 / 91–943.2 / 8
M28–29 / 71–7438–39 / 97–993.5 / 9
L30–32 / 76–8140–42 / 102–1073.7 / 9.5
XL33–35 / 84–8943–45 / 109–1144 / 10

Jackets

Jacket sizing includes room for comfortable movement and light layering.

Size Bust
In / CM
Shoulder
In / CM
Sleeve
In / CM
XS32–33 / 81–8414.5 / 3723.5 / 60
S34–35 / 86–8915 / 3824 / 61
M36–37 / 91–9415.5 / 39.524.5 / 62
L38–40 / 97–10216 / 40.525 / 63.5
XL41–43 / 104–10916.5 / 4225.5 / 65