Sizing Information
Women’s Size Guide
Use the charts below as a general guide when selecting your size. Measurements are based on body dimensions unless otherwise stated.
Dresses
Choose your dress size using your bust, waist, and hip measurements.
| Size | Bust In / CM |
Waist In / CM |
Hips In / CM |
|---|---|---|---|
| XS | 31–32 / 79–81 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 33–34 / 84–86 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 35–36 / 89–91 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 37–39 / 94–99 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 40–42 / 102–107 | 33–35 / 84–89 | 43–45 / 109–114 |
Shirts
Measure around the fullest part of your bust and across your shoulders.
| Size | Bust In / CM |
Shoulder In / CM |
Sleeve In / CM |
|---|---|---|---|
| XS | 31–32 / 79–81 | 14 / 35.5 | 23 / 58.5 |
| S | 33–34 / 84–86 | 14.5 / 37 | 23.5 / 60 |
| M | 35–36 / 89–91 | 15 / 38 | 24 / 61 |
| L | 37–39 / 94–99 | 15.5 / 39.5 | 24.5 / 62 |
| XL | 40–42 / 102–107 | 16 / 40.5 | 25 / 63.5 |
Tanks
Select your tank size according to your bust and natural waist.
| Size | Bust In / CM |
Waist In / CM |
Length In / CM |
|---|---|---|---|
| XS | 31–32 / 79–81 | 24–25 / 61–64 | 21 / 53.5 |
| S | 33–34 / 84–86 | 26–27 / 66–69 | 21.5 / 54.5 |
| M | 35–36 / 89–91 | 28–29 / 71–74 | 22 / 56 |
| L | 37–39 / 94–99 | 30–32 / 76–81 | 22.5 / 57 |
| XL | 40–42 / 102–107 | 33–35 / 84–89 | 23 / 58.5 |
Sweaters
Sweater measurements allow space for comfortable layering and movement.
| Size | Bust In / CM |
Shoulder In / CM |
Sleeve In / CM |
|---|---|---|---|
| XS | 32–33 / 81–84 | 14.5 / 37 | 23.5 / 60 |
| S | 34–35 / 86–89 | 15 / 38 | 24 / 61 |
| M | 36–37 / 91–94 | 15.5 / 39.5 | 24.5 / 62 |
| L | 38–40 / 97–102 | 16 / 40.5 | 25 / 63.5 |
| XL | 41–43 / 104–109 | 16.5 / 42 | 25.5 / 65 |
Cardigans
Cardigans are designed with additional room for layering over tops.
| Size | Bust In / CM |
Shoulder In / CM |
Length In / CM |
|---|---|---|---|
| XS | 32–33 / 81–84 | 14.5 / 37 | 22 / 56 |
| S | 34–35 / 86–89 | 15 / 38 | 22.5 / 57 |
| M | 36–37 / 91–94 | 15.5 / 39.5 | 23 / 58.5 |
| L | 38–40 / 97–102 | 16 / 40.5 | 23.5 / 60 |
| XL | 41–43 / 104–109 | 16.5 / 42 | 24 / 61 |
Pants
Use your natural waist and fullest hip measurements when selecting pants.
| Size | Waist In / CM |
Hips In / CM |
Inseam In / CM |
|---|---|---|---|
| XS | 24–25 / 61–64 | 34–35 / 86–89 | 29 / 74 |
| S | 26–27 / 66–69 | 36–37 / 91–94 | 29.5 / 75 |
| M | 28–29 / 71–74 | 38–39 / 97–99 | 30 / 76 |
| L | 30–32 / 76–81 | 40–42 / 102–107 | 30.5 / 77.5 |
| XL | 33–35 / 84–89 | 43–45 / 109–114 | 31 / 79 |
Shorts
Choose your shorts size according to your waist and hip measurements.
| Size | Waist In / CM |
Hips In / CM |
Inseam In / CM |
|---|---|---|---|
| XS | 24–25 / 61–64 | 34–35 / 86–89 | 3 / 7.5 |
| S | 26–27 / 66–69 | 36–37 / 91–94 | 3.2 / 8 |
| M | 28–29 / 71–74 | 38–39 / 97–99 | 3.5 / 9 |
| L | 30–32 / 76–81 | 40–42 / 102–107 | 3.7 / 9.5 |
| XL | 33–35 / 84–89 | 43–45 / 109–114 | 4 / 10 |
Jackets
Jacket sizing includes room for comfortable movement and light layering.
| Size | Bust In / CM |
Shoulder In / CM |
Sleeve In / CM |
|---|---|---|---|
| XS | 32–33 / 81–84 | 14.5 / 37 | 23.5 / 60 |
| S | 34–35 / 86–89 | 15 / 38 | 24 / 61 |
| M | 36–37 / 91–94 | 15.5 / 39.5 | 24.5 / 62 |
| L | 38–40 / 97–102 | 16 / 40.5 | 25 / 63.5 |
| XL | 41–43 / 104–109 | 16.5 / 42 | 25.5 / 65 |
How To Measure
Measure around the fullest part of your bust while keeping the tape level.
Measure around the narrowest part of your natural waist without pulling tightly.
Measure around the fullest part of your hips with your feet placed together.
Measure from the top of the inner leg down to the desired trouser length.
Measurements are approximate and may vary slightly between individual styles and fabrics. Manual measurements may differ by approximately 1–3 cm. If the measurements shown in this guide differ from those listed on a product page, please follow the measurements provided on the relevant product page.